DRESP1 - Static Force Item Codes
Element | Force Item | ASCII Code | Number Code 1 |
---|---|---|---|
CELAS | Force | F | 2 |
CROD | Force End A | FA | 2 |
Force End B | FB | - | |
CBAR | Bending End A Plane 1 | MA1 | 2 |
Bending End A Plane 2 | MA2 | 3 | |
Bending End B Plane 1 | MB1 | 4 | |
Bending End B Plane 2 | MB2 | 5 | |
Shear End A Plane 1 | SA1 | 6 | |
Shear End A Plane 2 | SA2 | 7 | |
Axial Force End A | FA | 8 | |
Torque End A | TA | 9 | |
Shear End B Plane 1 | SB1 | - | |
Shear End B Plane 2 | SB2 | - | |
Axial Force End B | FB | - | |
Torque End B | TB | - | |
CWELD | Bending End A Plane 1 | MA1 | 2 |
Bending End A Plane 2 | MA2 | 3 | |
Bending End B Plane 1 | MB1 | 4 | |
Bending End B Plane 2 | MB2 | 5 | |
Shear End A Plane 1 | SA1 | 6 | |
Shear End A Plane 2 | SA2 | 7 | |
Axial Force End A | FA | 8 | |
Torque End A | TA | 9 | |
CBEAM | Bending End A Plane 1 | MA1 | 4 |
Bending End A Plane 2 | MA2 | 5 | |
Bending End B Plane 1 | MB1 | 94 | |
Bending End B Plane 2 | MB2 | 95 | |
Shear End A Plane 1 | SA1 | 6 | |
Shear End A Plane 2 | SA2 | 7 | |
Axial Force End A | FA | 8 | |
Torque End A | TA | 9 | |
Shear End B Plane 1 | SB1 | 96 | |
Shear End B Plane 2 | SB2 | 97 | |
Axial Force End B | FB | 98 | |
Torque End B | TB | 99 | |
CBUSH | Force-X | FX | 2 |
Force-Y | FY | 3 | |
Force-Z | FZ | 4 | |
Moment-X | MX | 5 | |
Moment-Y | MY | 6 | |
Moment-Z | MZ | 7 | |
CGAP/CGAPG | Axial Force | FAX | |
Axial Displacement | UAX | ||
CFAST | Force-X | FXF | - |
Force-Y | FYF | - | |
Force-Z | FZF | - | |
All Shell Elements | Membrane Force X | NX | 2 |
Membrane Force Y | NY | 3 | |
Membrane Shear Force XY | NXY | 4 | |
Bending Moment X | MX | 5 | |
Bending Moment Y | MY | 6 | |
Twisting Moment XY | MXY | 7 | |
Transverse Shear XZ | SXZ | 8 | |
Transverse Shear YZ | SYZ | 9 | |
CSHEAR | Force 4 to 1 | F41 | 2 |
Force 2 to 1 | F21 | 3 | |
Force 1 to 2 | F12 | 4 | |
Force 3 to 2 | F32 | 5 | |
Force 2 to 3 | F23 | 6 | |
Force 4 to 3 | F43 | 7 | |
Force 3 to 4 | F34 | 8 | |
Force 1 to 4 | F14 | 9 | |
Kick Force on 1 | KF1 | 10 | |
Shear Flow 12 | SH12 | 11 | |
Kick Force on 2 | KF2 | 12 | |
Shear Flow 23 | SH23 | 13 | |
Kick Force on 3 | KF3 | 14 | |
Shear Flow 34 | SH34 | 15 | |
Kick Force on 4 | KF4 | 16 | |
Shear Flow 41 | SH41 | 17 |
1 OptiStruct
provides partial support for Nastran item codes. Since
Nastran response items are not fully compatible with
those used in OptiStruct, it is recommended that the
OptiStruct
ASCII item codes be used.