DVCREL - Types
Depending on the TYPE entry, the FID of the appropriate
design parameter can be determined from the tables below.
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CONM1 | M11 | M21 | M22 | M31 | M32 | |||||
FID 11-20 | M33 | M41 | M42 | M43 | M44 | M51 | M52 | M53 | ||
FID 21-30 | M54 | M55 | M61 | M62 | M63 | M64 | M65 | M66 |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CONM2 | M | X1 | X2 | X3 | ||||||
FID 11-20 | I11 | I21 | I22 | I31 | I32 | I33 |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CMASS2 | M |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CMASS4 | M |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CDAMP2 | B |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CDAMP | B |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CBAR | X1 | X2 | X3 | |||||||
FID 11-20 | W1A | W2A | W3A | W1B | W2B | W3B |
Type | Field1 | Field2 | Field 3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
---|---|---|---|---|---|---|---|---|---|---|
CBEAM | X1 | X2 | X3 | |||||||
FID 11-20 | W1A | W2A | W3A | W1B | W2B | W3B |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CONROD | A | J | C | NSM |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CELAS2 | K | GE | S |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CELAS4 | K | GE | S |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CTRIA3 | ZOFFS | |||||||||
T (see Comment 1) |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CTRIA6 | ||||||||||
FID 11-20 | ZOFFS | T (see Comment 1) |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CQUAD4 | T (see Comment 1) | ZOFFS |
Type | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 | Field 10 |
---|---|---|---|---|---|---|---|---|---|---|
CQUAD8 | ||||||||||
FID 11-20 | T (see Comment 1) | ZOFFS |
Comments
- If the FID field of DVCREL1/2 is set to T, then the averaged nodal thickness is used as a design parameter for optimization. The CQUAD4, CTRIA3, CQUAD8, CTRIA6 elements are supported. There is no support for Nastran Item Codes for this parameter. Even though the averaged nodal thickness value is optimized, the actual nodal thicknesses are updated (while preserving the element aspect ratio). This is also written out into the .prop file.