ADVENTURECluster
| Solver | ADVENTURE Cluster |
|---|---|
| Contact | |
| Method | Body / NodeSet / ElemSet / Group |
| Master | Master Body / NodeSet / ElemSet / Group name / GROUP_NUMBER_TEMPLATE |
| Slave | Slave Body / NodeSet / ElemSet / Group name / GROUP_NUMBER_TEMPLATE |
| CONTACT TYPE | TYING/SMALL_SLIDING/FINITE_SLIDING |
| Tolerance | Auto or User has to enter the tolerance value |
| Contact Face Type | Cylindrical / Planar / All |
| Trim | NONE / SLAVE / Slave and Master |
| ADJUST TO CLEARANCE | YES / NO |
| ADJUST_TO_INTERFERENCE | SOLVER DEFAULT / YES / NO |
| AUTO_SHRINK | SOLVER DEFAULT / YES / NO |
| THICKNESS | SOLVER DEFAULT / YES / NO |
| ADJUST | Value of Adjusted clearance |
| INITIAL STATE | AUTO/OPEN/CLOSE |
| INITIAL_STATE_TOLERANCE | Value of Initial contact state tolerance |
| ESTIMATE_IMPACT_TIME | YES / NO |
| SEARCH_GAP | Search distance for the contact surface in the normal direction (gap) |
| SEARCH_DEPTH | Search distance for the contact surface in the normal direction (depth) |
| SEARCH_WIDTH | Search extension ratio for the contact surface in the normal direction |
| SEARCH_ANGLE | Angle between outbound normal vector of a master surface and inbound normal vector of a slave surface. |
| ADVC_CLEARANCE | Value of Clearance |
| INTERFERENCE | Value of Interference |
| PENALTY_SCALE_FACTOR | Scale value for Penalty factor |
| CRITICAL_PENETRATION | Critical penetration value |
Sample definition files