Gas
Gas - Data
Here are the properties needed to define a new gas:
Category | Label | Unit |
Description | Name | * |
Family | * | |
Author | * | |
Manufacturer | * | |
Memo | * | |
Economic | Price | USD/kg |
Mechanical data | Reference pressure Pref | Pa |
Mass density reference temperature TrefD | °C | |
Mass density at TrefD and Pref | kg/m3 | |
Mass density first order temperature coefficient at TrefD and Pref | K-1 | |
Mass density second order temperature coefficient at TrefD and Pref | K-2 | |
Dynamic viscosity reference temperature - TrefV | °C | |
Dynamic viscosity at TrefV | kg/m/s | |
Dynamic viscosity first order temperature coefficient at TrefV | K-1 | |
Dynamic viscosity second order temperature coefficient at TrefV | K-2 | |
Thermal data | Thermal conductivity reference temperature - TrefC | °C |
Thermal conductivity at TrefC | W/K/m | |
Thermal conductivity first order temperature coefficient at TrefC and Pref | K-1 | |
Thermal conductivity second order temperature coefficient at TrefC and Pref | K-2 | |
Specific heat reference temperature - TrefS | °C | |
Specific heat at TrefS and Pref | J/K/kg | |
Specific heat first order temperature coefficient at TrefS and Pref | K-1 | |
Specific heat second order temperature coefficient at TrefS and Pref | K-2 |
Note: Gas are considered to have no electrical and no magnetic
properties.