Supported EDEM Results in HyperView
HyperView supports EDEM DEM result file formats.
| Data Name | Result Type | Data Type |
|---|---|---|
| Displacement | PARTICLE (ELEMENT) | VECTOR |
| Velocity | PARTICLE (ELEMENT) | VECTOR |
| Angular Velocity | PARTICLE (ELEMENT) | VECTOR |
| Total Force | PARTICLE (ELEMENT) | VECTOR |
| Torque | PARTICLE (ELEMENT) | VECTOR |
| Compressive Force | PARTICLE (ELEMENT) | SCALAR |
| Particle Size | PARTICLE (ELEMENT) | SCALAR |
| Diameter | PARTICLE (ELEMENT) | SCALAR |
| Length | PARTICLE (ELEMENT) | SCALAR |
| Mass | PARTICLE (ELEMENT) | SCALAR |
| Volume | PARTICLE (ELEMENT) | SCALAR |
| Position | PARTICLE (ELEMENT) | VECTOR |
| Total Force | GEOMETRY | VECTOR |
| Torque | GEOMETRY | VECTOR |
| Compressive Force | GEOMETRY | SCALAR |
Note:
- EDEM Results are not supported by the HyperView - MultiCore Profile.
- EDEM Results are written in SI Units.
- HyperView supports Multi-Sphere and Polyhedral Particles.
- HyperView does not support Spherocylindrical Particles.