Altair Units Features and Node Instances
Altair NavOps provides nodes to create custom and dynamic appliances corresponding to the license features available to the users.
Altair Units Checkout for a Head Node
Feature Name | Azure Node Name (Physical Core and Memory) | AWS Node Name (Physical Core and Memory) | GCP (Physical Core and Memory) | |||
---|---|---|---|---|---|---|
HeadNode (equivalent to ComputeBase) | Standard_DS4_v2 | 8 VCPUs, 28 GB | m5.2x large | 4 Cores and 30 GB | n1-standard-8 | 4 Cores and 30 GB |
Altair Units Checkout for MoM Nodes
Feature Name | Azure Node Name (Physical Cores and Memory) | AWS Node Name (Physical Cores and Memory) | GCP (Physical Core and Memory) | |||
---|---|---|---|---|---|---|
HeadNode(equivalent to ComputeBase) | Standard_DS4_v2 | 8 VCPUs and 28 GB | m5.2xlarge | 4 Cores and 32 GB | n1-standard-8 | 4 Cores and 30 GB |
HWComputeBase* | Standard_E16ds_v5 | 8 Cores and 128 GB | m5.4xlarge | 8 Cores and 64 GB | c2-standard-16 | 8 Cores and 64 GB |
HWComputeStandard** | E32ds_v5 & F64s v2 | 16 Cores and 256 GB; 32 Cores and 128 GB | r5.8xlarge and C5 18xlarge | 16 Cores and 256 GB; 36 Cores and 144 GB | c2-standard-30 | 15 Cores and 120 GB |
HWComputePremium*** | HC44rs | 44 Cores and 352 GB | m5n.24xlarge | 48 Cores and 384 GB | c2-standard-60 | 30 Cores and 240 GB |
HWGraphicsBase | NV12s v3 1/2 x Nvidia Tesla M60 | 6 Cores and 112 GB | g3.4xlarge | 8 Cores and 112 GB | n1-standard-16 | 8 Cores, 60 GB, and 1 Nvidia Tesla P4 |
HWGraphicsStandard | NV24s v3 1 x Nvidia Tesla M60 | 12 Cores and 224 GB | g3.8xlarge | 16 Cores and 244 GB | n1-highmem-16 | 8 Cores, 104 GB, and 2 Nvidia Tesla P4 |
HWGraphicsPremium | NV48s v3 2 x Nvidia Tesla M60 | 24 Cores and 448 GB | g3.16xlarge | 32 Cores and 488 GB | n1-highmem-32 | 16 Cores, 208 GB, 4 Nvidia Tesla P4 |
HWGPUBase | NC24rs v2 *** 4 x P100, 64 GB | 24 Cores and 448 GB | p2.8xlarge | 8 x GK210 | a2-highgpu-2g | 24v CPU, 170 GB, and 2*A100 |
HWGPUStandard | NC24rs v3 *** 4 x V100, 64 GB | 24 Cores and 448 GB | P3.8xlarge | 4 x v100 | a2-highgpu-4g | 48v CPU, 340 GB, and 4*A100 NVLink |
HWGPUPremium | ND40rs v2 *** 8 x V100 NVLink, 32 GB | 40 Cores and 672 GB | P3.16xlarge | 8 x v100 | a2-highgpu-8g | 96v CPU, 680 GB, and 8*A100 NVLink |
Legend:
* Normal Network
** 25 Gigabit Ethernet
*** Remote Direct Memory Access (RDMA)