2D and 3D Analysis Options
| 2D | 3D | |
|---|---|---|
| Quad | ✓ | |
| Tria | ✓* | |
| Solid | ✓ | |
| Shell 4 Node | ✓ | |
| Shell 3 Node | ✓ | |
| Truss | ✓ | |
| Beam | ✓ | |
| Spring | ✓ | |
| Concentrated load | ✓ | ✓ |
| Pressure load | ✓ | ✓ |
| Initial velocity | ✓ | ✓ |
| Fixed velocity | ✓ | ✓ |
| Gravity | ✓ | ✓ |
| Interface | Type 1, 2, 3, and 5 | all |
| Rigid wall | Type 1 | all |
| Rigid body | ✓ | ✓ |
| Added mass | ✓ | |
| Section | ✓ | |
| Cylindrical joint | ✓ | |
| Monitored Volumes | ✓ | |
| Property | Type 6, Type 14 | All |
| /DFS/DTPLAN, /DFS/DETPOIN, /DFS/DETLINE, /DFS/LASER, /DFS/WAV_SHA | ✓ | ✓ |
| /UPWIND | ✓ | ✓ |
| /ALE/BCS | ✓ | ✓ |
| /ALE/GRID/* | ✓ | ✓ |
| /ALE/CLOSE | ✓ | ✓ |
| /ALE/MAT | ✓ | ✓ |
| /ALE/LINK/VEL | ✓ | ✓ |
| /AMS | ✓ | |
| /EULER/MAT | ✓ | ✓ |
✓ : yes
blank : no
✓* : only with /MAT/LAW151