ConstantMagneticPotentialDifference
Source with constant magnetic potential difference
Library
Modelica/Magnetic/QuasiStatic/FundamentalWave/Sources
Description
Source of constant magnetomotive force.
See also
SignalMagneticPotentialDifference,ConstantFlux,SignalFlux
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_f | f | Frequency of the source | Scalar | |
mo_V_m | V_m | Complex magnetic potential difference |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo__nmodifiers | Number of Modifiers | Specifies the number of modifiers | Number | |
mo__modifiers | Modifiers | Add new modifier | Structure | |
mo__modifiers/varname | Variable name | Cell of strings | 'omega' | |
mo__modifiers/attribute | Attribute | Cell of strings | 'start' | |
mo__modifiers/value | Value |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive quasi-static magnetic port of fundamental wave machines | input | 1 |
port_n | implicit | Negative quasi-static magnetic port of fundamental wave machines | output | 1 |