SignalMagneticFlux
Signal-controlled magnetic flux source
Library
Modelica/Magnetic/QuasiStatic/FluxTubes/Sources
Description
This source provides a quasi static magnetic flux with inputs for:
- Complex magnetic flux,
Phi
- Frequency
f
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_gamma | gamma | gamma | Structure | |
mo_gamma/fixed | fixed | Cell of scalars | true | |
mo_gamma/start | start | Cell of scalars |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo__nmodifiers | Number of Modifiers | Specifies the number of modifiers | Number | |
mo__modifiers | Modifiers | Add new modifier | Structure | |
mo__modifiers/varname | Variable name | Cell of strings | 'omega' | |
mo__modifiers/attribute | Attribute | Cell of strings | 'start' | |
mo__modifiers/value | Value |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port | input | 1 |
port_n | implicit | Negative magnetic port | output | 1 |
f | implicit | input | 2 | |
Phi | implicit | input | 3 |