ConstantMagneticPotentialDifference
Constant magnetomotive force
Library
Modelica/Magnetic/QuasiStatic/FluxTubes/Sources
Description
This source provides a constant quasi static magnetic potential difference V_m
(or magnetomotive force, mmf),at fixed frequency, f
.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_gamma | gamma | gamma | Structure | |
mo_gamma/fixed | fixed | Cell of scalars | true | |
mo_gamma/start | start | Cell of scalars | ||
mo_f | f | Frequency of the source | Scalar | |
mo_V_m | V_m | Magnetic potential difference |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo__nmodifiers | Number of Modifiers | Specifies the number of modifiers | Number | |
mo__modifiers | Modifiers | Add new modifier | Structure | |
mo__modifiers/varname | Variable name | Cell of strings | 'omega' | |
mo__modifiers/attribute | Attribute | Cell of strings | 'start' | |
mo__modifiers/value | Value |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port | input | 1 |
port_n | implicit | Negative magnetic port | output | 1 |