Permeance
Salient Permeance
Library
Modelica/Magnetic/FundamentalWave/Components
Description
The salient permeance models the relationship between the complex magnetic potential difference and the complex magnetic flux :
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_G_m | G_m | Magnetic permeance in d=re and q=im axis | FromModelica('Modelica.Magnetic.FundamentalWave.Types.SalientPermeance') |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo__nmodifiers | Number of Modifiers | Specifies the number of modifiers | Number | |
mo__modifiers | Modifiers | Add new modifier | Structure | |
mo__modifiers/varname | Variable name | Cell of strings | 'abs_V_m' | |
mo__modifiers/attribute | Attribute | Cell of strings | 'start' | |
mo__modifiers/value | Value |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port of fundamental wave machines | input | 1 |
port_n | implicit | Negative magnetic port of fundamental wave machines | output | 1 |