GenericHystTellinenHard
Generic flux tube with hard magnetic hysteresis based on the Tellinen model and simple tanh()-functions
![]()
Library
Modelica/Magnetic/FluxTubes/Shapes/HysteresisAndMagnets
Description
Flux tube element for modeling the ferromagnetic (static) hysteresis of hard magnetic materials. The ferromagnetic hysteresis behavior is defined by the Tellinen hysteresis model. The shape of the limiting hysteresis loop is described by simple hyperbolic tangent functions with 4 parameters.
|
An overview of all available hysteresis and permanent magnet elements of the package HysteresisAndMagnets can be found in UsersGuide.Hysteresis.
Parameters

| Name | Label | Description | Data Type | Valid Values |
|---|---|---|---|---|
mo_Phi | Phi | Phi | Structure | |
mo_Phi/fixed | fixed | Cell of scalars | true | |
mo_Phi/start | start | Cell of scalars | ||
mo_T_heatPort | T_heatPort | T_heatPort | Structure | |
mo_T_heatPort/fixed | fixed | Cell of scalars | true | |
mo_T_heatPort/start | start | Cell of scalars | ||
mo_H | H | H | Structure | |
mo_H/fixed | fixed | Cell of scalars | true | |
mo_H/start | start | Cell of scalars | ||
mo_MagRel | MagRel | MagRel | Structure | |
mo_MagRel/fixed | fixed | Cell of scalars | true | |
mo_MagRel/start | start | Cell of scalars | ||
mo_derHstat | derHstat | derHstat | Structure | |
mo_derHstat/fixed | fixed | Cell of scalars | true | |
mo_derHstat/start | start | Cell of scalars | ||
mo_asc | asc | asc | Structure | |
mo_asc/fixed | fixed | Cell of scalars | true | |
mo_asc/start | start | Cell of scalars | true | |
mo_l | l | Length in direction of flux | Scalar | |
mo_A | A | Area of cross section | Scalar | |
mo_V | V | Volume of FluxTube | Scalar | |
mo_eddyCurrentFactor | eddyCurrentFactor | Scalar | ||
mo_mu0 | mu0 | Scalar | ||
mo_eps | eps | Scalar | ||
mo_H0 | H0 | Scalar | ||
mo_Br | Br | Remanence | Scalar | |
mo_Hc | Hc | Coercitivity | Scalar | |
mo_M | M | Slope of tanh()-function | Scalar | |
mo_K | K | Slope of hysteresis in the saturation region (K*mu_0) | Scalar |

| Name | Label | Description | Data Type | Valid Values |
|---|---|---|---|---|
mo_useHeatPort | useHeatPort | = true, if HeatPort is enabled | Number | 0 |
mo_T | T | Fixed device temperature if useHeatPort = false | Scalar | |
mo_includeEddyCurrents | includeEddyCurrents | = true, if eddy current losses are enabled | Scalar | true |
mo_sigma | sigma | Conductivity of core material | Scalar | |
mo_d | d | Thickness of lamination | Scalar |

| Name | Label | Description | Data Type | Valid Values |
|---|---|---|---|---|
mo__nmodifiers | Number of Modifiers | Specifies the number of modifiers | Number | |
mo__modifiers | Modifiers | Add new modifier | Structure | |
mo__modifiers/varname | Variable name | Cell of strings | 'V_m' | |
mo__modifiers/attribute | Attribute | Cell of strings | 'start' | |
mo__modifiers/value | Value |
Ports
| Name | Type | Description | IO Type | Number |
|---|---|---|---|---|
port_p | implicit | Positive magnetic port | input | 1 |
port_n | implicit | Negative magnetic port | output | 1 |
Port 3 | implicit | input | mo_useHeatPort |