DiodeCenterTap2mPulse
2*m pulse diode rectifier with center tap
Library
Modelica/Electrical/PowerConverters/ACDC
Description
General information about AC/DC converters can be found at theAC/DC converter concept
This is a 2*m pulse diode rectifier with center tap. In order to operate this rectifier a voltage source with center tap is required. The center tap has to be connected with the negative pin of the load. The circuit topology is the same as inExamples.ACDC.RectifierCenterTap2mPulse.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_m | m | Number of phases | Scalar | |
mo_RonDiode | RonDiode | Closed diode resistance | Scalar | |
mo_GoffDiode | GoffDiode | Opened diode conductance | Scalar | |
mo_VkneeDiode | VkneeDiode | Diode forward threshold voltage | Scalar | |
mo_useHeatPort | useHeatPort | =true, if heatPort is enabled | Number | 0 |
mo_T | T | Fixed device temperature if useHeatPort = false | Scalar | |
mo_T_heatPort | T_heatPort | T_heatPort | Structure | |
mo_T_heatPort/fixed | fixed | Cell of scalars | true | |
mo_T_heatPort/start | start | Cell of scalars |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo__nmodifiers | Number of Modifiers | Specifies the number of modifiers | Number | |
mo__modifiers | Modifiers | Add new modifier | Structure | |
mo__modifiers/varname | Variable name | Cell of strings | 'vAC' | |
mo__modifiers/attribute | Attribute | Cell of strings | 'start' | |
mo__modifiers/value | Value |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
ac_p | implicit | Positive potential AC input | input | 1 |
ac_n | implicit | Negative potential AC input | output | 1 |
dc_p | implicit | Positive DC output | input | 2 |
Port 4 | implicit | Conditional heat port | input | mo_useHeatPort |