Capacitor
Ideal linear electrical capacitors
Library
Modelica/Electrical/MultiPhase/Basic
Description
Contains m capacitors (Modelica.Electrical.Analog.Basic.Capacitor)
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_m | m | Number of phases | Scalar | |
mo_C | C | Capacitance | Vector |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo__nmodifiers | Number of Modifiers | Specifies the number of modifiers | Number | |
mo__modifiers | Modifiers | Add new modifier | Structure | |
mo__modifiers/varname | Variable name | Cell of strings | 'v' | |
mo__modifiers/attribute | Attribute | Cell of strings | 'start' | |
mo__modifiers/value | Value |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
plug_p | implicit | Positive polyphase electrical plug with m pins | input | 1 |
plug_n | implicit | Negative polyphase electrical plug with m pins | output | 1 |