Trace Results Output
This section explains the output results returned by the selected options on "Simulation Results", "Results Type" and "Results Options" combo boxes of "Trace" window.
| Simulation Results | Results Type | Results Options | Output |
|---|---|---|---|
| FarField / RadiationPattern | Lineal | ETheta | Complex natural of ETheta Field. |
| FarField / RadiationPattern | Lineal | EPhi | Complex natural of EPhi Field. |
| FarField / RadiationPattern | Lineal | ETotal | Complex natural of ETotal Field. |
| FarField / RadiationPattern | Lineal | Ex | Complex natural of Ex Field. |
| FarField / RadiationPattern | Lineal | Ey | Complex natural of Ey Field. |
| FarField / RadiationPattern | Lineal | ExEyTotal | Complex natural of ExEyTotal Field. |
| FarField / RadiationPattern | Circular | RHCP | Complex natural of RHCP Field. |
| FarField / RadiationPattern | Circular | LHCP | Complex natural of LHCP Field. |
| FarField / RadiationPattern | Circular | CircularTotal | Complex natural of CircularTotal Field. |
| FarField / RadiationPattern | Circular | AxialRatio | Axial Ratio value in dB. |
| FarField / RadiationPattern | +/-45 | +45 | Complex natural of +45 Field. |
| FarField / RadiationPattern | +/-45 | -45 | Complex natural of -45 Field. |
| FarField / RadiationPattern | 3er Ludwing | 3X_Co-Polar | Complex natural of 3X_Co-Polar Field. |
| FarField / RadiationPattern | 3er Ludwing | 3X_Cross-Polar | Complex natural of 3X_Cross-Polar Field. |
| FarField / RadiationPattern | 3er Ludwing | 3Y_Co-Polar | Complex natural of 3Y_Co-Polar Field. |
| FarField / RadiationPattern | 3er Ludwing | 3Y_Cross-Polar | Complex natural of 3Y_Cross-Polar Field. |
| FarField / RadiationPattern | Gain | ETheta | Complex natural of ETheta Power. |
| FarField / RadiationPattern | Gain | EPhi | Complex natural of EPhi Power. |
| FarField / RadiationPattern | Gain | ETotal | Total Power value in dBi. |
| Simulation Results | Results Type | Results Options | Output |
|---|---|---|---|
| FarField | VV | <<Effects>> | Complex natural of VV Field for selected effect. |
| FarField | HV | <<Effects>> | Complex natural of HV Field for selected effect. |
| FarField | VH | <<Effects>> | Complex natural of VH Field for selected effect. |
| FarField | HH | <<Effects>> | Complex natural of HH Field for selected effect. |
| FarField | VTotal | <<Effects>> | Complex natural of VTotal Field for selected effect. |
| FarField | HTotal | <<Effects>> | Complex natural of HTotal Field for selected effect. |
<<Effects>> Can be "Total", "Simple Reflection", "Double Reflection", "Triple Reflection" or "Diffraction"
| Simulation Results | Results Type | Results Options | Output |
|---|---|---|---|
| NearField | Ex | <<Type>> | Complex natural of Ex Field of selected type. |
| NearField | Ey | <<Type>> | Complex natural of Ey Field of selected type. |
| NearField | Ez | <<Type>> | Complex natural of Ez Field of selected type. |
| NearField | ETotal | <<Type>> | Complex natural of ETotal Field of selected type. |
| NearField | Hx | <<Type>> | Complex natural of Hx Field of selected type. |
| NearField | Hy | <<Type>> | Complex natural of Hy Field of selected type. |
| NearField | Hz | <<Type>> | Complex natural of Hz Field of selected type. |
| NearField | HTotal | <<Type>> | Complex natural of HTotal Field of selected type. |
<<Type>> Can be "Scatter", "Direct" or "Total"
| Simulation Results | Results Type | Results Options | Output |
|---|---|---|---|
| Current Density | X | - | Natural value of X current value. |
| Current Density | Y | - | Natural value of Y current value. |
| Current Density | Z | - | Natural value of Z current value. |
| Current Density | Total | - | Natural value of Total current value. |
| Simulation Results | Results Type | Results Options | Output |
|---|---|---|---|
| Charge Density | Density | - | Natural value of charge value. |
| Simulation Results | Results Type | Results Options | Output |
|---|---|---|---|
| RCS | ETheta | - | Complex natural of ETheta Field. |
| RCS | EPhi | - | Complex natural of EPhi Field. |
| RCS | ETotal | - | Complex natural of ETotal Field. |