| 
OptiStruct 7.0 Report | 
 
Problem summary
 
| Number of nodes: | 2735 | 
| Number of elements: | 2276 | 
| Number of rigid elements: | 9 | 
| Number of rigid element constraints: | 351 | 
| Number of degrees of freedom: | 13668 | 
| Number of non-zero stiffness terms: | 371262 | 
| Number of HEXA elements: | 426 | 
| Number of PENTA elements: | 14 | 
| Number of QUAD4 elements: | 1828 | 
| Number of TRIA3 elements: | 8 | 
| Number of FORCE sets: | 1 | 
| Number of SPC sets: | 1 | 
| Number of PSOLID cards: | 1 | 
| Number of PSHELL cards: | 1 | 
| Number of MAT1 cards: | 1 | 
| Subcase ID | SPC ID | Force ID | Weight | 
| 
 | |||
| 1 | 1 | 2 | 1.00 | 
 
Results summary