Pos
The sum of the positive values in the selection. If a value is negative or zero, the value n/a is returned.
Sample 1
Given a list of arbitrary numbers:
| Arbitrary |
| 3 |
| 2 |
| 1 |
| 0 |
| -1 |
| -2 |
| -3 |
| 0 |
| 0 |
| 0 |
A list of positive and negative numbers
- Select which values are positive.
Arbitrary 3 2 1 n/a n/a n/a n/a n/a n/a n/a Negative numbers in the list
- Add the values 3 + 2 + 1 = 6
Sample 2
Given the following sample fields:
| Number | Arbitrary | Negative Values | Positive Values | One | Binary | Currency | Decimal |
| 1 | 3 | -1 | 1 | 1 | 0 | $1.00 | 1.01 |
| 2 | 2 | -2 | 2 | 1 | $10.00 | 2.02 | |
| 3 | 1 | -3 | 3 | 0 | $100.00 | 3.03 | |
| 4 | 0 | -4 | 4 | 1 | $1,000.00 | 4.04 | |
| 5 | -1 | -5 | 5 | 0 | $10,000.00 | 5.05 | |
| 6 | -2 | -6 | 6 | 1 | -$1.00 | 6.06 | |
| 7 | -3 | -7 | 7 | 0 | -$10.00 | 7.07 | |
| 8 | 0 | -8 | 8 | -$100.00 | 8.08 | ||
| 9 | 0 | -9 | 9 | -$1,000.00 | 9.09 | ||
| 10 | 0 | -10 | 0 | $0.00 | 0.00 |
Sample fields
The Pos value for each field in the table:
| Number | Arbitrary | Negative Values | Positive Values | One | Binary | Currency | Decimal |
| 55 | 6 | n/a | 45 | 1 | 3 | $11,111.00 | 45.45 |
(c) 2013-2025 Altair Engineering Inc. All Rights Reserved.