Min
Tthe minimum value from the selection.
Returns the minimum value in each set of numbers.
Sample 1
Given the following sample fields:
Number | Arbitrary | Negative Values | Positive Values | One | Binary | Currency | Decimal |
1 | 3 | -1 | 1 | 1 | 0 | $1.00 | 1.01 |
2 | 2 | -2 | 2 | 1 | $10.00 | 2.02 | |
3 | 1 | -3 | 3 | 0 | $100.00 | 3.03 | |
4 | 0 | -4 | 4 | 1 | $1,000.00 | 4.04 | |
5 | -1 | -5 | 5 | 0 | $10,000.00 | 5.05 | |
6 | -2 | -6 | 6 | 1 | -$1.00 | 6.06 | |
7 | -3 | -7 | 7 | 0 | -$10.00 | 7.07 | |
8 | 0 | -8 | 8 | -$100.00 | 8.08 | ||
9 | 0 | -9 | 9 | -$1,000.00 | 9.09 | ||
10 | 0 | -10 | 0 | $0.00 | 0.00 |
Sample fields
The minimum value for each field in the table:
Number | Arbitrary | Negative Values | Positive Values | One | Binary | Currency | Decimal |
1 | -3 | -10 | 0 | 1 | 0 | $0.00 | 0.00 |
Results per field
(c) 2013-2024 Altair Engineering Inc. All Rights Reserved.