Count
The count of the number of rows in the selection. Returns the number of items in a set of numbers.
Sample 1
Given a list of arbitrary numbers:
| Arbitrary |
| 3 |
| 2 |
| 1 |
| 0 |
| -1 |
| -2 |
| -3 |
| 0 |
| 0 |
| 0 |
A list of positive and negative numbers
The field has 10 rows and therefore the count is equal to 10.
Sample 2
Assuming that the same list of numbers has multiple groupings or breakdowns as below:
| Grouping | Arbitrary |
| 1 | 3 |
| 1 | 2 |
| 1 | 1 |
| 1 | 0 |
| 2 | -1 |
| 2 | -2 |
| 2 | -3 |
| 3 | 0 |
| 3 | 0 |
| 3 | 0 |
A list of values based on a grouping
Computing for the Count based on the Grouping field yields the following results:
| Grouping | Arbitrary |
| 1 | 4 |
| 2 | 3 |
| 3 | 3 |
The final result
Sample 3
Given the following sample fields:
| Number | Arbitrary | Negative Values | Positive Values | One | Binary | Currency | Decimal |
| 1 | 3 | -1 | 1 | 1 | 0 | $1.00 | 1.01 |
| 2 | 2 | -2 | 2 | 1 | $10.00 | 2.02 | |
| 3 | 1 | -3 | 3 | 0 | $100.00 | 3.03 | |
| 4 | 0 | -4 | 4 | 1 | $1,000.00 | 4.04 | |
| 5 | -1 | -5 | 5 | 0 | $10,000.00 | 5.05 | |
| 6 | -2 | -6 | 6 | 1 | -$1.00 | 6.06 | |
| 7 | -3 | -7 | 7 | 0 | -$10.00 | 7.07 | |
| 8 | 0 | -8 | 8 | -$100.00 | 8.08 | ||
| 9 | 0 | -9 | 9 | -$1,000.00 | 9.09 | ||
| 10 | 0 | -10 | 0 | $0.00 | 0.00 |
Sample fields
Count results:
| Number | Arbitrary | Negative Values | Positive Values | One | Binary | Currency | Decimal |
| 10 | 10 | 10 | 10 | 1 | 7 | 10 | 10 |
Final Results
(c) 2013-2025 Altair Engineering Inc. All Rights Reserved.