Cable Schematic Components
View the circuit components that can be added to the cable schematic view.
Icon | Name | Description |
---|---|---|
Resistor | Add a resistor to the cable schematic view. | |
Capacitor | Add a capacitor to the cable schematic view. | |
Inductor | Add an inductor to the cable schematic view. | |
Complex Load | Add a complex load to the cable schematic view. | |
SPICE Circuit | Import a SPICE circuit from a file to define the circuit. | |
VCVS | Add a voltage controlled voltage source (VCVS) to the cable schematic view. | |
Transformer | Add a transformer to the cable schematic view. | |
Cable General Network | Import an N-port Touchstone from file to define a general network. | |
Device Ground |
Add a device ground to the schematic view with the option to short to the installation. The following symbols are used:
|
|
Installation | For MTL harnesses, add a connection to the installation (3D model geometry). | |
Cable Port | Add a cable port to the cable schematic view. Voltage sources and loads can be applied to cable ports. | |
Voltage Probe | Define a voltage probe to measure the voltage between two points and add to the cable schematic view. | |
Current Probe | Define a current probe to measure the current at a point and add to the cable schematic view. |
Note: Schematic circuit connections take preference over mesh connections when working with
the combined MoM/MTL
solver.