Select Units
You can configure and select the units of measurement used throughout EDEM.
Select
to change units individually, or otherwise.
By default, all quantities are measured in standard SI units (Système International d'Unités).
Changes are applied throughout EDEM*.
Property | Available Units | SI Unit |
---|---|---|
Acceleration | mm/s2, cm/s2, m/s2, in/s2, ft/s2, fpm/s, μm/s² | m/s2 |
Angle | rad, deg | rad |
Angular Acceleration | rad/s2, deg/s2 | rad/s2 |
Angular Velocity | rad/s, deg/s, rpm | rad/s |
Charge | nC, C | C |
Density | g/cm3, kg/m3, lb/in3, lb/ft3, slug/ft3 | kg/m3 |
Energy | J, erg, kwh, btu, ft-lbf, in-lbf | J |
Force | N, dyn, kgf, lbf, ozf, pdl, gf | N |
Frequency | Hz, kHz, mHz | Hz |
Heat Flux | W, J/S | W |
Length | mm, cm, m, in, ft, μm | m |
Mass | mg, g, kg, lb, oz | kg |
Mass Flow Rate | mg/s, g/s, kg/s, lb/s, oz/s, mg/min, g/min, kg/min, lb/min, oz/min, kg/h, uk ton/h, us ton/h, metric tonne/h | kg/s |
Moment of Inertia | lb/ft2, kg/m2, g/cm2, lb/in2, slug/ft2 | kg/m2 |
Pressure | Pa, N/m2, dyn/cm2, kp/cm2, atm, Torr, lb/in2 | Pa |
Shear Modulus | Pa, ksi | Pa |
Stiffness | N/m, lb/ft | N/m |
Stress | Pa, Nm2, lb/in2 | Pa |
Temperature | K, oC, oF | K |
Time | s, min | s |
Torque | Nm, Dyne.cm, gf-cm, kgf-m, lbf-in, lbf-ft | Nm |
Velocity | mm/s, cm/s, m/s, in/s, ft/s, ft/min, μm/s | m/s |
Volume | mm3, cm3, m3, in3, ft3, L , μm³ | m3 |
Work Function | J, eV | J |
*Graphs are not automatically updated when units are changed. Once units have been changed, click Create Graph to regenerate graphs.