ConstantMagneticPotentialDifference
Constant magnetomotive force
Library
Modelica/Magnetic/QuasiStatic/FluxTubes/Sources
Description
This source provides a constant quasi static magnetic potential difference V_m
(or magnetomotive force, mmf),
at fixed frequency, f
.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_f | f | Frequency of the source | Scalar | |
mo_V_m | V_m | Magnetic potential difference |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_omega | omega | omega | Structure | |
mo_omega/fixed | fixed | Cell of scalars | true | |
mo_omega/start | start | Cell of scalars | ||
mo_gamma | gamma | gamma | Structure | |
mo_gamma/fixed | fixed | Cell of scalars | true | |
mo_gamma/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port | input | 1 |
port_n | implicit | Negative magnetic port | output | 1 |