SaliencyCageWinding
Rotor cage with saliency in d- and q-axis
Library
Modelica/Magnetic/FundamentalWave/BasicMachines/Components
Description
The salient cage model is a two axis model with two phases. The electromagnetic coupling therefore is also two phase coupling model. The angles of the two orientations are 0 and . This way an asymmetrical rotor cage with different resistances and stray inductances in d- and q-axis can be modeled.
See also
SinglePhaseWinding, SymmetricMultiPhaseWinding, SymmetricMultiPhaseCageWinding RotorSaliencyAirGap
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_useHeatPort | useHeatPort | Enable / disable (=fixed temperatures) thermal port | Number | 0 |
mo_RRef | RRef | Salient cage resistance | FromModelica('Modelica.Magnetic.FundamentalWave.Types.SalientResistance') | |
mo_TRef | TRef | Reference temperature of winding | Scalar | |
mo_alpha20 | alpha20 | Temperature coefficient of winding at 20 degC | Scalar | |
mo_alphaRef | alphaRef | Scalar | ||
mo_TOperational | TOperational | Operational temperature of winding | Scalar | |
mo_Lsigma | Lsigma | Salient cage stray inductance | FromModelica('Modelica.Magnetic.FundamentalWave.Types.SalientInductance') | |
mo_effectiveTurns | effectiveTurns | Effective number of turns | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_abs_V_m | abs_V_m | abs_V_m | Structure | |
mo_abs_V_m/fixed | fixed | Cell of scalars | true | |
mo_abs_V_m/start | start | Cell of scalars | ||
mo_arg_V_m | arg_V_m | arg_V_m | Structure | |
mo_arg_V_m/fixed | fixed | Cell of scalars | true | |
mo_arg_V_m/start | start | Cell of scalars | ||
mo_abs_Phi | abs_Phi | abs_Phi | Structure | |
mo_abs_Phi/fixed | fixed | Cell of scalars | true | |
mo_abs_Phi/start | start | Cell of scalars | ||
mo_arg_Phi | arg_Phi | arg_Phi | Structure | |
mo_arg_Phi/fixed | fixed | Cell of scalars | true | |
mo_arg_Phi/start | start | Cell of scalars | ||
mo_i | i | i | Structure | |
mo_i/fixed | fixed | Cell of vectors of size 2 | true | |
mo_i/start | start | Cell of vectors of size 2 | ||
mo_iRMS | iRMS | iRMS | Structure | |
mo_iRMS/fixed | fixed | Cell of scalars | true | |
mo_iRMS/start | start | Cell of scalars | ||
mo_lossPower | lossPower | lossPower | Structure | |
mo_lossPower/fixed | fixed | Cell of scalars | true | |
mo_lossPower/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port of fundamental wave machines | input | 1 |
port_n | implicit | Negative magnetic port of fundamental wave machines | output | 1 |
Port 3 | implicit | Heat ports of winding resistor | input | mo_useHeatPort |