PermanentMagnet
Permanent magnet represented by magnetic potential difference
Library
Modelica/Magnetic/FundamentalWave/BasicMachines/Components
Description
Simple model of a permanent magnet, containing:
The permanent magnet is modeled by a magnetic potential difference. The internal reluctance of the permanent magnet is not taken into account. The internal reluctance needs to be modeled outside the permanent magnet model, e.g., by the total machine reluctance considered in the air gap model.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_V_m | V_m | Complex magnetic potential difference | ||
mo_m | m | Number of phases | Scalar | |
mo_permanentMagnetLossParameters | permanentMagnetLossParameters | Permanent magnet loss parameters | FromModelica('Modelica.Electrical.Machines.Losses.PermanentMagnetLossParameters') | |
mo_useHeatPort | useHeatPort | =true, if heatPort is enabled | Number | 0 |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_abs_V_m | abs_V_m | abs_V_m | Structure | |
mo_abs_V_m/fixed | fixed | Cell of scalars | true | |
mo_abs_V_m/start | start | Cell of scalars | ||
mo_arg_V_m | arg_V_m | arg_V_m | Structure | |
mo_arg_V_m/fixed | fixed | Cell of scalars | true | |
mo_arg_V_m/start | start | Cell of scalars | ||
mo_abs_Phi | abs_Phi | abs_Phi | Structure | |
mo_abs_Phi/fixed | fixed | Cell of scalars | true | |
mo_abs_Phi/start | start | Cell of scalars | ||
mo_arg_Phi | arg_Phi | arg_Phi | Structure | |
mo_arg_Phi/fixed | fixed | Cell of scalars | true | |
mo_arg_Phi/start | start | Cell of scalars | ||
mo_phi | phi | phi | Structure | |
mo_phi/fixed | fixed | Cell of scalars | true | |
mo_phi/start | start | Cell of scalars | ||
mo_tau | tau | tau | Structure | |
mo_tau/fixed | fixed | Cell of scalars | true | |
mo_tau/start | start | Cell of scalars | ||
mo_w | w | w | Structure | |
mo_w/fixed | fixed | Cell of scalars | true | |
mo_w/start | start | Cell of scalars | ||
mo_lossPower | lossPower | lossPower | Structure | |
mo_lossPower/fixed | fixed | Cell of scalars | true | |
mo_lossPower/start | start | Cell of scalars | ||
mo_is | is | is | Structure | |
mo_is/fixed | fixed | Cell of vectors | true | |
mo_is/start | start | Cell of vectors | ||
mo_iRMS | iRMS | iRMS | Structure | |
mo_iRMS/fixed | fixed | Cell of scalars | true | |
mo_iRMS/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port of fundamental wave machines | input | 1 |
port_n | implicit | Negative magnetic port of fundamental wave machines | output | 1 |
flange | implicit | Shaft end | input | 2 |
support | implicit | Housing and support | input | 3 |
Port 5 | implicit | Optional port to which dissipated losses are transported in form of heat | input | mo_useHeatPort |