GenericHystTellinenPermanentMagnet
Permanent magnet based on the Tellinen hysteresis model
Library
Modelica/Magnetic/FluxTubes/Shapes/HysteresisAndMagnets
Description
Flux tube element for modeling the hard magnetic hysteresis of permanent magnets. The model is similar to GenericHystTellinenHard but has an initial magnetization preset of -100% and an adapted icon for better readability of the diagram.
An overview over all available hysteresis and permanent magnet elements of the package HysteresisAndMagnets can be found in UsersGuide.Hysteresis.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_l | l | Length in direction of flux | Scalar | |
mo_A | A | Area of cross section | Scalar | |
mo_V | V | Volume of FluxTube | Scalar | |
mo_eddyCurrentFactor | eddyCurrentFactor | Scalar | ||
mo_mu0 | mu0 | Scalar | ||
mo_Br | Br | Remanence | Scalar | |
mo_Hc | Hc | Coercitivity | Scalar | |
mo_M | M | Slope of tanh()-function | Scalar | |
mo_K | K | mu_0 multiplier | Scalar | |
mo_unitH | unitH | Scalar | ||
mo_eps | eps | Scalar | ||
mo_H0 | H0 | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_useHeatPort | useHeatPort | =true, if HeatPort is enabled | Number | 0 |
mo_T | T | Fixed device temperature if useHeatPort = false | Scalar | |
mo_includeEddyCurrents | includeEddyCurrents | =true, if eddy current losses are enabled | Scalar | true |
mo_sigma | sigma | Conductivity of core material | Scalar | |
mo_d | d | Thickness of lamination | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_V_m | V_m | V_m | Structure | |
mo_V_m/fixed | fixed | Cell of scalars | true | |
mo_V_m/start | start | Cell of scalars | ||
mo_Phi | Phi | Phi | Structure | |
mo_Phi/fixed | fixed | Cell of scalars | true | |
mo_Phi/start | start | Cell of scalars | ||
mo_LossPower | LossPower | LossPower | Structure | |
mo_LossPower/fixed | fixed | Cell of scalars | true | |
mo_LossPower/start | start | Cell of scalars | ||
mo_T_heatPort | T_heatPort | T_heatPort | Structure | |
mo_T_heatPort/fixed | fixed | Cell of scalars | true | |
mo_T_heatPort/start | start | Cell of scalars | ||
mo_H | H | H | Structure | |
mo_H/fixed | fixed | Cell of scalars | true | |
mo_H/start | start | Cell of scalars | ||
mo_Hstat | Hstat | Hstat | Structure | |
mo_Hstat/fixed | fixed | Cell of scalars | true | |
mo_Hstat/start | start | Cell of scalars | ||
mo_Heddy | Heddy | Heddy | Structure | |
mo_Heddy/fixed | fixed | Cell of scalars | true | |
mo_Heddy/start | start | Cell of scalars | ||
mo_B | B | B | Structure | |
mo_B/fixed | fixed | Cell of scalars | true | |
mo_B/start | start | Cell of scalars | ||
mo_MagRel | MagRel | MagRel | Structure | |
mo_MagRel/fixed | fixed | Cell of scalars | true | |
mo_MagRel/start | start | Cell of scalars | ||
mo_LossPowerStat | LossPowerStat | LossPowerStat | Structure | |
mo_LossPowerStat/fixed | fixed | Cell of scalars | true | |
mo_LossPowerStat/start | start | Cell of scalars | ||
mo_LossPowerEddy | LossPowerEddy | LossPowerEddy | Structure | |
mo_LossPowerEddy/fixed | fixed | Cell of scalars | true | |
mo_LossPowerEddy/start | start | Cell of scalars | ||
mo_derHstat | derHstat | derHstat | Structure | |
mo_derHstat/fixed | fixed | Cell of scalars | true | |
mo_derHstat/start | start | Cell of scalars | ||
mo_asc | asc | asc | Structure | |
mo_asc/fixed | fixed | Cell of scalars | true | |
mo_asc/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port | input | 1 |
port_n | implicit | Negative magnetic port | output | 1 |
Port 3 | implicit | input | mo_useHeatPort |