HollowCylinderRadialFlux
Hollow cylinder with radial flux; fixed shape; linear or non-linear material characteristics
Library
Modelica/Magnetic/FluxTubes/Shapes/FixedShape
Description
Please refer to the enclosing sub-package FixedShape for a description of all elements of this package and to [Ro41] for derivation and/or coefficients of the equation for permeance G_m.
For hollow cylindric flux tubes with a radial magnetic flux, the flux density is a function of the radius. For that reason, the characteristic mu_r(B) is evaluated for the flux density at the flux tube's mean radius.
For those flux tube sections of a magnetic device that have a nonlinear material characteristic mu_r(B) and a large aspect ratio of outer to inner radius r_o/r_i, the section can be split up in a series connection of several hollow cylindric flux tubes with radial flux. This allows for more realistic modelling of the dependence of flux density on the radius compared to modelling with just one flux tube element.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_nonLinearPermeability | nonLinearPermeability | = true, if non-linear rel. permeability is used, otherwise constant rel. permeability | Scalar | true |
mo_mu_rConst | mu_rConst | Constant relative permeability; used if nonLinearPermeability = false | Scalar | |
mo_material | material | Ferromagnetic material characteristics; used if nonLinearPermeability = true | FromModelica('Modelica.Magnetic.FluxTubes.Material.SoftMagnetic.BaseData') | |
mo_l | l | Width (orthogonal to flux direction) | Scalar | |
mo_r_i | r_i | Inner radius of hollow cylinder | Scalar | |
mo_r_o | r_o | Outer radius of hollow cylinder | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_V_m | V_m | V_m | Structure | |
mo_V_m/fixed | fixed | Cell of scalars | true | |
mo_V_m/start | start | Cell of scalars | ||
mo_Phi | Phi | Phi | Structure | |
mo_Phi/fixed | fixed | Cell of scalars | true | |
mo_Phi/start | start | Cell of scalars | ||
mo_R_m | R_m | R_m | Structure | |
mo_R_m/fixed | fixed | Cell of scalars | true | |
mo_R_m/start | start | Cell of scalars | ||
mo_G_m | G_m | G_m | Structure | |
mo_G_m/fixed | fixed | Cell of scalars | true | |
mo_G_m/start | start | Cell of scalars | ||
mo_B | B | B | Structure | |
mo_B/fixed | fixed | Cell of scalars | true | |
mo_B/start | start | Cell of scalars | ||
mo_A | A | A | Structure | |
mo_A/fixed | fixed | Cell of scalars | true | |
mo_A/start | start | Cell of scalars | ||
mo_H | H | H | Structure | |
mo_H/fixed | fixed | Cell of scalars | true | |
mo_H/start | start | Cell of scalars | ||
mo_mu_r | mu_r | mu_r | Structure | |
mo_mu_r/fixed | fixed | Cell of scalars | true | |
mo_mu_r/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port | input | 1 |
port_n | implicit | Negative magnetic port | output | 1 |