ElectricalExcitation
Electrical excitation
Library
Modelica/Electrical/Machines/BasicMachines/Components
Description
Model of an electrical excitation, converting excitation to space phasor.Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_turnsRatio | turnsRatio | Ratio stator current / excitation current | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_ie | ie | ie | Structure | |
mo_ie/fixed | fixed | Cell of scalars | true | |
mo_ie/start | start | Cell of scalars | ||
mo_ve | ve | ve | Structure | |
mo_ve/fixed | fixed | Cell of scalars | true | |
mo_ve/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
spacePhasor_r | implicit | input | 1 | |
pin_ep | implicit | input | 2 | |
pin_en | implicit | output | 1 |