EMF
Electromotoric force (electric/mechanic transformer)
Library
Modelica/Electrical/Analog/Basic
Description
EMF transforms electrical energy into rotational mechanical energy. It is used as basic building block of an electrical motor. The mechanical connector flange can be connected to elements of the Modelica.Mechanics.Rotational library. flange.tau is the cut-torque, flange.phi is the angle at the rotational connection.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_useSupport | useSupport | = true, if support flange enabled, otherwise implicitly grounded | Number | 0 |
mo_k | k | Transformation coefficient | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_v | v | v | Structure | |
mo_v/fixed | fixed | Cell of scalars | true | |
mo_v/start | start | Cell of scalars | ||
mo_i | i | i | Structure | |
mo_i/fixed | fixed | Cell of scalars | true | |
mo_i/start | start | Cell of scalars | ||
mo_phi | phi | phi | Structure | |
mo_phi/fixed | fixed | Cell of scalars | true | |
mo_phi/start | start | Cell of scalars | ||
mo_w | w | w | Structure | |
mo_w/fixed | fixed | Cell of scalars | true | |
mo_w/start | start | Cell of scalars | ||
mo_tau | tau | tau | Structure | |
mo_tau/fixed | fixed | Cell of scalars | true | |
mo_tau/start | start | Cell of scalars | ||
mo_tauElectrical | tauElectrical | tauElectrical | Structure | |
mo_tauElectrical/fixed | fixed | Cell of scalars | true | |
mo_tauElectrical/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
p | implicit | Positive electrical pin | input | 1 |
n | implicit | Negative electrical pin | output | 1 |
flange | implicit | Flange | output | 2 |
Port 4 | implicit | Support/housing of emf shaft | input | mo_useSupport |