SimplePlunger
Library
HydraulicsByFluidon/Components/Base
Description
Simple model of a plunger cylinder with Stribeck friction, gravitational forces and consideration of dynamic fluid mass.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_pistonDiameter | pistonDiameter | Piston diameter | Scalar | |
mo_rodDiameterA | rodDiameterA | Rod diameter @ port A | Scalar | |
mo_rodDiameterB | rodDiameterB | Rod diameter @ port B | Scalar | |
mo_cylinderLength | cylinderLength | Cylinder length | Scalar | |
mo_rodLength | rodLength | Rod length @ port B | Scalar | |
mo_angle | angle | Inclination angle | Scalar | |
mo_deadVolume | deadVolume | Dead volume | Scalar | |
mo_massPiston | massPiston | Piston mass | Scalar | |
mo_massCylinder | massCylinder | Cylinder mass | Scalar | |
mo_fProp | fProp | Velocity dependent friction | Scalar | |
mo_fCoulomb | fCoulomb | Constant friction: Coulomb force | Scalar | |
mo_fBreakaway | fBreakaway | Breakaway force | Scalar | |
mo_vM | vM | Velocity parameter for Stribeck friction | Scalar | |
mo_vSmall | vSmall | Scalar | ||
mo_relFricReal | relFricReal | Scalar | ||
mo_areaBore | areaBore | Scalar | ||
mo_areaRodA | areaRodA | Scalar | ||
mo_areaRodB | areaRodB | Scalar | ||
mo_areaA | areaA | Scalar | ||
mo_areaB | areaB | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_relFric | relFric | if selected, relative friction is calculated based on relFricFactor | Scalar | true |
mo_relFricFactor | relFricFactor | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_strokeOut | strokeOut | strokeOut | Structure | |
mo_strokeOut/fixed | fixed | Cell of scalars | true | |
mo_strokeOut/start | start | Cell of scalars | ||
mo_stroke | stroke | stroke | Structure | |
mo_stroke/fixed | fixed | Cell of scalars | true | |
mo_stroke/start | start | Cell of scalars | ||
mo_relVelocity | relVelocity | relVelocity | Structure | |
mo_relVelocity/fixed | fixed | Cell of scalars | true | |
mo_relVelocity/start | start | Cell of scalars | ||
mo_pA | pA | pA | Structure | |
mo_pA/fixed | fixed | Cell of scalars | true | |
mo_pA/start | start | Cell of scalars | ||
mo_aRel | aRel | aRel | Structure | |
mo_aRel/fixed | fixed | Cell of scalars | true | |
mo_aRel/start | start | Cell of scalars | ||
mo_ap | ap | ap | Structure | |
mo_ap/fixed | fixed | Cell of scalars | true | |
mo_ap/start | start | Cell of scalars | ||
mo_vp | vp | vp | Structure | |
mo_vp/fixed | fixed | Cell of scalars | true | |
mo_vp/start | start | Cell of scalars | ||
mo_ac | ac | ac | Structure | |
mo_ac/fixed | fixed | Cell of scalars | true | |
mo_ac/start | start | Cell of scalars | ||
mo_vc | vc | vc | Structure | |
mo_vc/fixed | fixed | Cell of scalars | true | |
mo_vc/start | start | Cell of scalars | ||
mo_fBrut_p | fBrut_p | fBrut_p | Structure | |
mo_fBrut_p/fixed | fixed | Cell of scalars | true | |
mo_fBrut_p/start | start | Cell of scalars | ||
mo_fBrut_c | fBrut_c | fBrut_c | Structure | |
mo_fBrut_c/fixed | fixed | Cell of scalars | true | |
mo_fBrut_c/start | start | Cell of scalars | ||
mo_mPistonDyn | mPistonDyn | mPistonDyn | Structure | |
mo_mPistonDyn/fixed | fixed | Cell of scalars | true | |
mo_mPistonDyn/start | start | Cell of scalars | ||
mo_mCylinderDyn | mCylinderDyn | mCylinderDyn | Structure | |
mo_mCylinderDyn/fixed | fixed | Cell of scalars | true | |
mo_mCylinderDyn/start | start | Cell of scalars | ||
mo_mFluid | mFluid | mFluid | Structure | |
mo_mFluid/fixed | fixed | Cell of scalars | true | |
mo_mFluid/start | start | Cell of scalars | ||
mo_fHydA | fHydA | fHydA | Structure | |
mo_fHydA/fixed | fixed | Cell of scalars | true | |
mo_fHydA/start | start | Cell of scalars | ||
mo_fHydB | fHydB | fHydB | Structure | |
mo_fHydB/fixed | fixed | Cell of scalars | true | |
mo_fHydB/start | start | Cell of scalars | ||
mo_volumeA | volumeA | volumeA | Structure | |
mo_volumeA/fixed | fixed | Cell of scalars | true | |
mo_volumeA/start | start | Cell of scalars | ||
mo_f | f | f | Structure | |
mo_f/fixed | fixed | Cell of scalars | true | |
mo_f/start | start | Cell of scalars | ||
mo_mFlowInternalA | mFlowInternalA | mFlowInternalA | Structure | |
mo_mFlowInternalA/fixed | fixed | Cell of scalars | true | |
mo_mFlowInternalA/start | start | Cell of scalars | ||
mo_mFlowSumA | mFlowSumA | mFlowSumA | Structure | |
mo_mFlowSumA/fixed | fixed | Cell of scalars | true | |
mo_mFlowSumA/start | start | Cell of scalars | ||
mo_fRelFric | fRelFric | fRelFric | Structure | |
mo_fRelFric/fixed | fixed | Cell of scalars | true | |
mo_fRelFric/start | start | Cell of scalars | ||
mo_rhoA | rhoA | rhoA | Structure | |
mo_rhoA/fixed | fixed | Cell of scalars | true | |
mo_rhoA/start | start | Cell of scalars | ||
mo_mFluidPistonDyn | mFluidPistonDyn | mFluidPistonDyn | Structure | |
mo_mFluidPistonDyn/fixed | fixed | Cell of scalars | true | |
mo_mFluidPistonDyn/start | start | Cell of scalars | ||
mo_mFluidCylinderDyn | mFluidCylinderDyn | mFluidCylinderDyn | Structure | |
mo_mFluidCylinderDyn/fixed | fixed | Cell of scalars | true | |
mo_mFluidCylinderDyn/start | start | Cell of scalars | ||
mo_stopped | stopped | stopped | Structure | |
mo_stopped/fixed | fixed | Cell of scalars | true | |
mo_stopped/start | start | Cell of scalars | ||
mo_acAux | acAux | acAux | Structure | |
mo_acAux/fixed | fixed | Cell of scalars | true | |
mo_acAux/start | start | Cell of scalars | ||
mo_apAux | apAux | apAux | Structure | |
mo_apAux/fixed | fixed | Cell of scalars | true | |
mo_apAux/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
flange_c | implicit | input | 1 | |
flange_p | implicit | output | 1 | |
fluidPortA | implicit | Hydraulic port A | input | 2 |
strokeOut | implicit | Relative position of piston | output | 2 |