The Soils Starter Pack
These soils models represent a range of different soils from hard gravel to compressible clay. The simulation deck provided with each of the models can be run to view the characteristic described by the model’s name.
The simulation decks can be found in the following installation directory:
C:\Program Files\Altair\2023\EDEM\examples\Soils Starter Pack
To use these material models in a simulation, you can copy them into the material library (see material library) or modify the simulation deck provided.
The Soils Starter Pack models
Material behavior | Angle of Repose | Poisson's Ratio | Density | Shear Modulus | Restitution | Static Friction | Rolling Friction | Surface Energy | |
Non-compressible Dry | Free-flowing, no plastic deformation | Low | 0.25 | 2.6 | 1e7 | 0.55 | 0.2 | 0.1 | 0 (JKR) |
Non-compressible Sticky | Slightly cohesive, no plastic deformation | Medium | 0.25 | 2.6 | 1e7 | 0.55 | 0.2 | 0.1 | 3.75 (JKR) |
Non-compressible Very Sticky | Very cohesive, no plastic deformation | High | 0.25 | 2.6 | 1e7 | 0.55 | 0.2 | 0.1 | 15 (JKR) |
Compressible Dry | Free flowing, slightly plastic behavior | Low | 0.25 | 2.6 | 1e7 | 0.35 | 0.2 | 0.05 | 0 (HS) |
Compressible Sticky | Slightly cohesive, slightly plastic behavior | Medium | 0.25 | 2.6 | 1e7 | 0.55 | 0.2 | 0.1 | 50 (EEPA) |
Compressible Very Sticky | Very cohesive, slightly plastic behavior | High | 0.25 | 2.6 | 1e7 | 0.55 | 0.5 | 0.55 | 100 (EEPA) |
Very Compressible Dry | Free flowing, highly deformable when under force | Low | 0.25 | 2.6 | 1e7 | 0.35 | 0.2 | 0.05 | 0 (HS) |
Very Compressible Very Sticky | Very cohesive, highly deformable when under force | High | 0.25 | 2.6 | 1e7 | 0.55 | 0.5 | 0.55 | 100 (EEPA) |
(c) 2023 Altair Engineering Inc. All Rights Reserved.